1000 ریال آمار __ 1389
30000 تومان
پ پ
1000 Rials | 1000 ريال عید غدیر خم |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides. | شرح رو : جمهوری اسلامی ایران ، مبلغ و سال ضرب دو خوشه گندم در طرفین |
Reverse :An eight-point sunshade with a graphic design of Hazrat Ali (AS) in the middle, twelve flowers around the sunshade in memory of the 12 Imams (AS) and the writing of Eid al-Fitr Ghadir Khum on the bottom of the coin | شرح پشت :شمسه هشت پر با طرح پر گرافیکی حضرت علی (ع) در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید غدیر خم در در پایین سکه |
Material : Bronze | جنس : برنز |
Weight :4.6 g | وزن : 4.6 گرم |
Diameter : 23 mm | قطر : 23 میلی متر |
پ پ
پ پ
1000 Rials | 1000 ریال عید قربان |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides | شرح رو : جمهوری اسلامی ایران ، مبلغ و سال ضرب دو خوشه گندم در طرفین |
Reverse :A twelve-point sundial with a design of the Kaaba in the middle, twelve flowers around the sundial in memory of the 12 Imams (a.s.) and the writing of Eid al-Adha on the bottom edge of the coin. | شرح پشت :شمسه دوازده پر با طراحی از خانه کعبه در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید قربان در حاشیه پایین سکه |
Material : Bronze | جنس : برنز |
Weight :4.6 g | وزن : 4.6 گرم |
Diameter : 23 mm | قطر : 23 میلی متر |
پ پ
پ پ
1000 Rials | 1000 ریال عید غدیر خم |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides | شرح رو : جمهوری اسلامی ایران ، مبلغ و سال ضرب دو خوشه گندم در طرفین |
Reverse :A twelve-point sundial with a design of the Kaaba in the middle, twelve flowers around the sundial in memory of the 12 Imams (a.s.) and the writing of Eid al-Adha on the bottom edge of the coin. | شرح پشت :شمسه دوازده پر با طراحی از خانه کعبه در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید قربان در حاشیه پایین سکه |
Material :Copper, Nickel and Aluminum | جنس : مس و نیکل و آلومینیم |
Weight :4.6 g | وزن : 4.6 گرم |
Diameter : 23 mm | قطر : 23 میلی متر |
1000 ریال پل خواجو
1000 Rials | 1000 ریال پل خواجو |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1387-1389 | تاریخ ضرب :1387-1389 |
Obverse : Islamic Republic of Iran, Damavand Peak, message, date of minting and two wheat ears with 4 lotus flowers on the sides | شرح رو : جمهوری اسلامی ایران ، قله دماوند ، مبلغ ، تاریخ ضرب و دو خوشه گندم با 4 گل نیلوفر آبی در طرفین |
Reverse :Khajo bridge and the sun behind | شرح پشت :پل خواجو و خورشید در پشت |
Material :Copper, Nickel and Aluminum | جنس : مس و نیکل و آلومینیم |
Weight :5.8 g | وزن : 5.8 گرم |
Diameter : 23.7 mm | قطر : 23.7 میلی متر |
1000 ريال آمار
1000 Rials | 1000 ريال آمار |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides. | شرح رو : جمهوری اسلامی ایران ، مبلغ و سال ضرب دو خوشه گندم در طرفین |
Reverse :An eight-point sunshade with a graphic design of Hazrat Ali (AS) in the middle, twelve flowers around the sunshade in memory of the 12 Imams (AS) and the writing of Eid al-Fitr Ghadir Khum on the bottom of the coin | شرح پشت :شمسه هشت پر با طرح پر گرافیکی حضرت علی (ع) در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید غدیر خم در در پایین سکه |
Material :Copper, nickel and aluminum | جنس : مس و نیکل و آلومینیم |
Weight :5.8 g | وزن : 5.8 گرم |
Diameter : 23.7 mm | قطر : 23.7 میلی متر |
1000 ریال عید غدیر خم
1000 Rials | 1000 ریال عید غدیر خم |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides | شرح رو : جمهوری اسلامی ایران ، مبلغ و سال ضرب دو خوشه گندم در طرفین |
Reverse :A twelve-point sundial with a design of the Kaaba in the middle, twelve flowers around the sundial in memory of the 12 Imams (a.s.) and the writing of Eid al-Adha on the bottom edge of the coin. | شرح پشت :شمسه دوازده پر با طراحی از خانه کعبه در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید قربان در حاشیه پایین سکه |
Material :Copper, Nickel and Aluminum | جنس : مس و نیکل و آلومینیم |
Weight :4.6 g | وزن : 4.6 گرم |
Diameter : 23 mm | قطر : 23 میلی متر |
1000 ريال عید قربان
پ
پ
1000 Rials | 1000 ريال آمار |
Coin Describtion | مشخصات سکه |
Denomination :1000 Rials | مبلغ اسمی : 1000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : Islamic Republic of Iran, the amount and year of multiplying two wheat ears on the sides. | شرح رو : مبلغ اسمی سکه در وسط ، عبارت “جمهوری اسلامی ایران” قله دماوند در بالا، سال ضرب در پایین، عبارت “یادبود روز جهانی “ |
Reverse :An eight-point sunshade with a graphic design of Hazrat Ali (AS) in the middle, twelve flowers around the sunshade in memory of the 12 Imams (AS) and the writing of Eid al-Fitr Ghadir Khum on the bottom of the coin | شرح پشت :شمسه هشت پر با طرح پر گرافیکی حضرت علی (ع) در وسط ، دوازده گل در اطراف شمسه به یادبود 12 امام معصوم(ع) و نوشته عید سعید غدیر خم در در پایین سکه |
Material :Copper, nickel and aluminum | جنس : مس و نیکل و آلومینیم |
Weight :5.8 g | وزن : 5.8 گرم |
Diameter : 23.7 mm | قطر : 23.7 میلی متر |
ردیف | نام و سال ضرب سکه | جنس | وزن(گرم) | قطر(میلیمتر) | توضیحات |
1 | 1000 ريال 1387 پل خواجو | مس و نیکل | 5.8 | 23.7 | |
2 | 1000 ريال 1387 پل خواجو – ضرب مکرر شده و صفر ضخیم مشابه سال های 88 و 90 | مس و نیکل | 5.8 | 23.7 | |
3 | 1000 ريال 1387 پل خواجو – چرخش 45 درجه | مس و نیکل | 5.8 | 23.7 | |
4 | 1000 ريال 1388 پل خواجو | مس و نیکل | 5.8 | 23.7 | |
5 | 1000 ريال 1389 پل خواجو | مس و نیکل | 5.8 | 23.7 | |
1 | 1000 ريال 1389 آمار | مس و نیکل و آلومینیوم | 5.8 | 23.7 | |
1 | 1000 ريال 1389 یادبود عید غدیر خم | مس و نیکل | 4.6 | 23 | |
2 | 1000 ريال 1389 یادبود عید غدیر خم – شکستگی لبه های قالب در رقم صفر | مس و نیکل | 4.6 | 23 | |
1 | 1000 ريال 1389 آمار | مس و نیکل و آلومینیوم | 5.8 | 23.7 |