5000 ریال مسی هفته وحدت __ 1389
30000 تومان
پ پ
5000 Rials | 5000 ريال پنجاهمین سال تاسیس بانک مرکزی |
Coin Describtion | مشخصات سکه |
Denomination :5000 Rials | مبلغ اسمی : 5000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse :The nominal amount of the coin in the middle, the words “Islamic Republic of Iran” on top and two wheat ears on the sides | شرح رو : مبلغ اسمی سکه در وسط، عبارت “جمهوری اسلامی ایران” در بالا و دو خوشه گندم در طرفین |
Reverse :The phrase “Fiftieth anniversary of the establishment of the Central Bank of the Islamic Republic of Iran” in the center and 1339-1389 on the bottom edge of the coin and 50 circles around. | شرح پشت : عبارت “پنجاهمین سالگرد تاسیس بانک مرکزی جمهوری اسلامی ایران “در مرکز و 1339 – 1389 در حاشیه پایین سکه و 50 دایره در دور |
Material :Copper, zinc and nickel | جنس : مس و روی و نیکل |
Weight :10.1 g | وزن : 10.1 گرم |
Diameter : 29.3 mm | قطر : 29.3 میلی متر |
5000 Rials | 5000 هفته وحدت |
Coin Describtion | مشخصات سکه |
Denomination :2000 Rials | مبلغ اسمی : 5000 ریال |
Mind Date :1393 | تاریخ ضرب :1393 |
Obverse : The nominal amount of the coin in the middle, the words “Islamic Republic of Iran” on top and two wheat ears on the sides. | شرح رو : مبلغ اسمی سکه در وسط، عبارت “جمهوری اسلامی ایران” در بالا و دو خوشه گندم در طرفین |
Reverse :The words Milad Nabi Akram (pbuh) week of unity above the image of two flowers and twelve leaves in the center and 1389-1432 in the lower margin of the coin | شرح پشت : عبارت میلاد حضرت نبی اکرم(ص) هفته وحدت دربالا تصویر دو گل و دوازده برگ در مرکز و 1389 – 1432 در حاشیه پایین سکه |
Material :Copper, nickel and aluminum | جنس : مس و نیکل و آلومینیم |
Weight :12 g | وزن : 12 گرم |
Diameter : 28.3 mm | قطر : 28.3 میلی متر |
پ پ
پ پ
5000 Rials | 5000 ریال بارگاه حضرت معصومه |
Coin Describtion | مشخصات سکه |
Denomination :5000 Rials | مبلغ اسمی : 5000 ریال |
Mind Date :1393 | تاریخ ضرب :1393 |
Obverse :The nominal amount of the coin in the middle of the phrase “Islamic Republic of Iran” above, the year of multiplication at the bottom and 34 circles | شرح رو : مبلغ اسمی سکه در وسط عبارت “جمهوری اسلامی ایران” در بالا سال ضرب در پایین و 34 دایره در حاشیه سکه |
Reverse :Hazrat Masoumeh’s court. | شرح پشت : بارگاه حضرت معصومه |
Material :Copper, zinc and nickel | جنس : مس و روی و نیکل |
Weight :10.1 g | وزن : 10.1 گرم |
Diameter : 29.3 mm | قطر : 29.3 میلی متر |
پ پ
پ پ
5000 Rials | 5000 ریال بارگاه امام رضا (ع) |
Coin Describtion | مشخصات سکه |
Denomination :5000 Rials | مبلغ اسمی : 5000 ریال |
Mind Date :1394 – 1396 | تاریخ ضرب :1394 – 1396 |
Obverse :The nominal amount of the coin in the middle, the words “Islamic Republic of Iran” on top and two wheat ears on the sides | شرح رو : مبلغ اسمی سکه در وسط، عبارت “جمهوری اسلامی ایران” در بالا و دو خوشه گندم در طرفین |
Reverse :”Memorial of the birth of Saman al-Hajj (AS)” on the top in the middle of the dome and court, the date of the birth at the bottom and 8 water lilies on the sides. | شرح پشت : “یادبود ولادت ثامن الحجج (ع)” در بالا وسط گنبد و بارگاه، تاریخ ضرب در پایین و 8 نیلوفر آبی در طرفین |
Material :Copper, zinc and nickel | جنس : مس و روی و نیکل |
Weight :10.1 g | وزن : 10.1 گرم |
Diameter : 29.4 mm | قطر : 29.4 میلی متر |
پ پ
پ پ
5000 Rials | 5000 ريال پنجاهمین سال تاسیس بانک مرکزی |
Coin Describtion | مشخصات سکه |
Denomination :5000 Rials | مبلغ اسمی : 5000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse :”Memorial of the birth of Saman al-Hajj (AS)” on the top in the middle of the dome and court, the date of the birth at the bottom and 8 water lilies on the sides | شرح رو : “یادبود ولادت ثامن الحجج (ع)” در بالا وسط گنبد و بارگاه، تاریخ ضرب در پایین و 8 نیلوفر آبی در طرفین |
Reverse :The fiftieth year of capital market activity above, the symbol of statistics in the middle between the gear wheel and the circle of the wheat cluster and the year 1346-1396 with 50 circles in the circle. | شرح پشت : پنجاهمین سال فعالیت بازار سرمایه در بالا،نماد آمار در وسط بین چرخ دنده و دور خوشه گندم و سال 1346 – 1396 با 50 دایره در دور |
Material :Copper, zinc and nickel | جنس : مس و روی و نیکل |
Weight :10.1 g | وزن : 10.1 گرم |
Diameter : 29.4 mm | قطر : 29.4 میلی متر |
پ پ
ردیف | نام و سال ضرب سکه | جنس | وزن(گرم) | قطر(میلیمتر) | 1 | 1 | 1 |
1 | 5000 ريال 1389 یادبود پنجاهمین سالگرد تاسیس بانک مرکزی | نیکل | 10.1 | 29.3 | |||
2 | 5000 ريال 1389 یادبود هفته وحدت | مس | 12 | 28.3 | |||
3 | 5000 ريال 1392 بارگاه حضرت حضرت معصومه (س) | نیکل | 10.1 | 29.3 | |||
4 | 5000 ريال 1393 بارگاه حضرت معصومه (س) | نیکل | 10.1 | 29.3 | |||
5 | 5000 ريال 1394 یادبود یادبود حضرت ثامن الحجج(ع) | نیکل | 10.1 | 29.3 | |||
6 | 5000 ريال 1395 یادبود یادبود حضرت ثامن الحجج(ع) | نیکل | 10.1 | 29.3 | |||
7 | 5000 ريال 1396 یادبود یادبود حضرت ثامن الحجج(ع) | نیکل | 10.1 | 29.3 | |||
8 | 5000 ريال 1396 یادبود پنجاهمین سال فعالیت بازار سرمایه | نیکل | 10.1 | 29.3 |
پ پ