2000 ریال نیکل سند چشم انداز __ 1391
5000 تومان
پ پ
2000 Rials | 2000 ريال پنجاهمین سال تاسیس بانک مرکزی |
Coin Describtion | مشخصات سکه |
Denomination :2000 Rials | مبلغ اسمی : 2000 ریال |
Mind Date :1389 | تاریخ ضرب :1389 |
Obverse : The nominal amount of the coin in the middle, the words “Islamic Republic of Iran” on top and two wheat ears on the sides | شرح رو : مبلغ اسمی سکه در وسط، عبارت “جمهوری اسلامی ایران” در بالا و دو خوشه گندم در طرفین |
Reverse :The image of Imam Reza’s court in the center of the coin, the words of the 50th anniversary of the establishment of the Central Bank of the Islamic Republic of Iran on the top and 1389-1339 on the bottom margin | شرح پشت :تصویر بارگاه امام رضا(ع) در مرکز سکه، عبارت پنجاهمین سالگرد تاسیس بانک مرکزی جمهوری اسلامی ایران در بالا و 1339-1389 در حاشیه پایین |
Material : Nickel | جنس : نیکل |
Weight :6.8 g | وزن : 6.8 گرم |
Diameter : 26.3 mm | قطر : 26.3 میلی متر |
پ پ
2000 Rials | 2000 ريال چشم انداز ایران 1404 |
Coin Describtion | مشخصات سکه |
Denomination :2000 Rials | مبلغ اسمی : 2000 ریال |
Mind Date :1391 | تاریخ ضرب :1391 |
Obverse : The nominal amount of the coin in the middle, the words “Islamic Republic of Iran” on top and two wheat ears on the sides. | شرح رو : مبلغ اسمی سکه در وسط، عبارت “جمهوری اسلامی ایران” در بالا و دو خوشه گندم در طرفین |
Reverse :The symbol and phrase “Vision Document of the Islamic Republic of Iran” in the center, Iran 1404 in the upper margin and the year of minting in the lower margin of the coin and 20 circles on both sides | شرح پشت : نماد و عبارت “سند چشم انداز جمهوری اسلامی ایران” در مرکز، ایران 1404 در حاشیه بالا و سال ضرب در حاشیه پایین سکه و 20 دایره در دو طرف |
Material : Nickel | جنس : نیکل |
Weight :6.8 g | وزن : 6.8 گرم |
Diameter : 26.3 mm | قطر : 26.3 میلی متر |
پ پ
ردیف | نام و سال ضرب سکه | جنس | وزن(گرم) | قطر(میلیمتر) | 1 | 1 | 1 |
1 | 2000 ريال 1389 ضرب برجسته | نیکل | 6.8 | 26.3 | |||
2 | 2000 ریال 1389مکرر دو روی سکه | نیکل | 6.8 | 26.3 | |||
3 | 2000 ريال 1391 سند چشم انداز | نیکل | 6.8 | 26.3 | |||
4 | 2000 ريال 1391 سند چشم انداز – پولک ناقص | نیکل | 6.8 | 26.3 |
پ پ